<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Simerge</title>
	<atom:link href="http://www.simerge.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.simerge.com/blog</link>
	<description>Crossgenre space simulation game experiment</description>
	<lastBuildDate>Sun, 22 Aug 2010 16:31:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Linux porting</title>
		<link>http://www.simerge.com/blog/?p=220</link>
		<comments>http://www.simerge.com/blog/?p=220#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:31:01 +0000</pubDate>
		<dc:creator>alesto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simerge.com/blog/?p=220</guid>
		<description><![CDATA[The new prototype of Simerge was successfully ported to Linux OS. This is a great step in development towards platform independence.]]></description>
			<content:encoded><![CDATA[<p>The new prototype of Simerge was successfully ported to Linux OS. This is a great step in development towards platform independence.</p>
<p><a href="http://www.simerge.com/blog/wp-content/uploads/2010/08/Linux_Logo.png"><img class="alignnone size-full wp-image-222" title="Linux_Logo" src="http://www.simerge.com/blog/wp-content/uploads/2010/08/Linux_Logo.png" alt="" width="216" height="251" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simerge.com/blog/?feed=rss2&amp;p=220</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Video releases on Youtube</title>
		<link>http://www.simerge.com/blog/?p=196</link>
		<comments>http://www.simerge.com/blog/?p=196#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:08:13 +0000</pubDate>
		<dc:creator>alesto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simerge.com/blog/?p=196</guid>
		<description><![CDATA[It&#8217;s nothing new. Last month I&#8217;ve released some videos at Youtube showing early development states. The two last videos show walkable interiors. There I used simple test models instead of the ones from X3. Don&#8217;t expect quality. Also take in &#8230; <a href="http://www.simerge.com/blog/?p=196">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s nothing new. Last month I&#8217;ve released some videos at Youtube showing early development states. The two last videos show walkable interiors. There I used simple test models instead of the ones from X3. Don&#8217;t expect quality. Also take in Account, that FRAPS, I used for video capturing, caped down all frame rates.</p>
<p><a href="http://www.youtube.com/watch?v=ymsAbe0S1aQ">Space flight from planet to station</a><br />
<a href="http://www.youtube.com/watch?v=E61JkUu1OX0">Ship docking test</a><br />
<a href="http://www.youtube.com/watch?v=SiRQSxyGdBE">Ship boarding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simerge.com/blog/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opensource</title>
		<link>http://www.simerge.com/blog/?p=185</link>
		<comments>http://www.simerge.com/blog/?p=185#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:25:40 +0000</pubDate>
		<dc:creator>alesto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simerge.com/blog/?p=185</guid>
		<description><![CDATA[I decided to release Simerge as opensource under GPL License.  I will give more information about it soon.]]></description>
			<content:encoded><![CDATA[<p>I decided to release Simerge as opensource under GPL License.  I will give more information about it soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simerge.com/blog/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Portalized indoor scenes</title>
		<link>http://www.simerge.com/blog/?p=133</link>
		<comments>http://www.simerge.com/blog/?p=133#comments</comments>
		<pubDate>Sat, 16 Jan 2010 19:07:26 +0000</pubDate>
		<dc:creator>alesto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simerge.com/blog/?p=133</guid>
		<description><![CDATA[I&#8217;ve recently implemented zone culling portals which will get used mostly by indoor scenes. Portals are something like gates or windows which connect places. They are usually represented by 2D shapes. Their function is simple: If the player resides at &#8230; <a href="http://www.simerge.com/blog/?p=133">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently implemented zone culling portals which will get used mostly by indoor scenes. Portals are something like gates or windows which connect places. They are usually represented by 2D shapes. Their function is simple: If the player resides at one zone, he can only see and move to a neighboring zone through an existing portal between both zones. On this way it is possible to skip invisible zones and attached geometries inside.</p>
<p>Portals are very powerful due to some new possibilities</p>
<ul>
<li>Visibility culling: Connection of indoor and outdoor scenes, room to room connections. Visibility control (e.g. door opening/closing, LOD)</li>
<li>Interactive content paging: That means no annoying loading zones are needed. Portals can serve as hint to load required content on the fly.</li>
<li>Coordinate switching and axis reorientation: Makes things possible like gravity direction redefinition, wrapped or infinite geometry.</li>
<li>Stencil culling through shapes makes effects possible like wormholes.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.simerge.com/blog/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First BSP maps for indoor scenes and other news</title>
		<link>http://www.simerge.com/blog/?p=112</link>
		<comments>http://www.simerge.com/blog/?p=112#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:44:15 +0000</pubDate>
		<dc:creator>alesto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[ship interior]]></category>

		<guid isPermaLink="false">http://www.simerge.com/blog/?p=112</guid>
		<description><![CDATA[It was a very long time since I&#8217;ve last posted news on my project. It doesn&#8217;t mean it was dead for this time. I spent the most time with things which needed to be done on the engine. For example, &#8230; <a href="http://www.simerge.com/blog/?p=112">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was a very long time since I&#8217;ve last posted news on my project. It doesn&#8217;t mean it was dead for this time. I spent the most time with things which needed to be done on the engine. For example, rewriting the graphics modules. Tidy up some chaos a.s.o.. Unfortunately none of these have brought any new funny shots I would show on this site. Since today.</p>
<p>I&#8217;ve recently managed to import BSP scenes successfully. Which will be used for some of the indoor walking. For example the player would be able to walk inside ships or space stations. Currently I&#8217;m trying it with a combination of occlusion portals and BSP maps.</p>
<p><a href="http://www.simerge.com/screenshots/Screenshot%20BSP%201.jpg"><img class="alignnone" title="BSP Corridor Scene" src="http://www.simerge.com/screenshots/Screenshot%20BSP%201.jpg" alt="Ship interior example" width="614" height="515" /></a></p>
<p>The image above shows an example how a corridor inside a spaceship could look like.</p>
<p><em>Info: The mapping I&#8217;ve done myself. The textures were borrowed from an old Quake games editor (I think called Quole). The lamp textures are from Halflife 1. As usual, I&#8217;m gonna replace this borrowed content later.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simerge.com/blog/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Planetoids test</title>
		<link>http://www.simerge.com/blog/?p=100</link>
		<comments>http://www.simerge.com/blog/?p=100#comments</comments>
		<pubDate>Sun, 22 Mar 2009 11:49:17 +0000</pubDate>
		<dc:creator>alesto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simerge.com/blog/?p=100</guid>
		<description><![CDATA[I&#8217;ve tested the behavior of the terrain engine by choosing huge mountain heights (around 35 km) in combination with a planet of tiny diameter. For example the one lesser than 1000km diameter. As a result I got an interesting planetoid &#8230; <a href="http://www.simerge.com/blog/?p=100">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve tested the behavior of the terrain engine by choosing huge mountain heights (around 35 km) in combination with a planet of tiny diameter. For example the one lesser than 1000km diameter. As a result I got an interesting planetoid celestial body, which behave the same way as a normal planet. This means the player is also able to land on it and walk on it&#8217;s surface. Because of the half irregular shape, such planetoid reminds more of a huge asteroid than of a planet.</p>
<p>Planetoids are existing in our solar system inside the asteroid belt between Mars and Jupiter. Also there are different moons orbiting our gas giants and Mars. These moons are often shaped irregularly.</p>
<p><a href="http://www.simerge.com/screenshots/Planetoid.JPG"><img class="alignnone" title="Planetoid" src="http://www.simerge.com/screenshots/Planetoid.JPG" alt="Planetoid" width="663" height="495" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simerge.com/blog/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Notes on futural releases</title>
		<link>http://www.simerge.com/blog/?p=80</link>
		<comments>http://www.simerge.com/blog/?p=80#comments</comments>
		<pubDate>Mon, 09 Mar 2009 14:16:38 +0000</pubDate>
		<dc:creator>alesto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simerge.com/blog/?p=80</guid>
		<description><![CDATA[It gets important to clearify one point, because I&#8217;ve been asked many times on this. Simerge is decided to be a Mod for X3 reunion and I-War 2. This means it will be freeware and it will depend from these &#8230; <a href="http://www.simerge.com/blog/?p=80">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It gets important to clearify one point, because I&#8217;ve been asked many times on this.</p>
<p>Simerge is decided to be a Mod for X3 reunion and I-War 2. This means it will be freeware and it will depend from these applications to run. The installation <strong>won&#8217;t contain</strong> foreign game resources. Hence Simerge will require both games to be preinstalled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simerge.com/blog/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Imported GUI Elements from X3</title>
		<link>http://www.simerge.com/blog/?p=75</link>
		<comments>http://www.simerge.com/blog/?p=75#comments</comments>
		<pubDate>Mon, 09 Mar 2009 14:06:43 +0000</pubDate>
		<dc:creator>alesto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simerge.com/blog/?p=75</guid>
		<description><![CDATA[Finally I&#8217;ve got it working! The GUI system is an independent chapter. Perhaps not an easy one, but an exciting one. I&#8217;m using something like a widget system where the user can create an own GUI based on existing control &#8230; <a href="http://www.simerge.com/blog/?p=75">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finally I&#8217;ve got it working!<br />
The GUI system is an independent chapter. Perhaps not an easy one, but an exciting one. I&#8217;m using something like a widget system where the user can create an own GUI based on existing control elements. He can derive existing elements and create new ones with inherited functions but other styles for example or he can write completely new elements. It&#8217;s the same way like windows API programming.</p>
<p>To keep the X3 reunion feeling in Simerge I decided to import controls skins from this game. Like X3 too, the player will be able to manage his ships, give them orders or group them together into sqadrons or whole fleets.<br />
X3 Reunion is indeed a great game, but I&#8217;m a little bit disappointed with the unflexible GUI design. I thought of making own improvements in Simerge. Unlike X3, the GUI in Simerge should allow the player to select multiple ships at once and give them orders with only a few clicks. New features will be/are added like context menus and a multifunctional side applet like the one in Comand&amp;Conquer games.<br />
I also though of something like a collection or clipboard where the player can store his units for later usage. He can recall these ships at any time. It gets useful if ships are spread around all corners in space and they can&#8217;t be selected at once. In X3 it can get problematic if the player wants to do maintenance stuff on his fleet like repairing or equipment changing or if he wants to send a bunch of new fighters to carrier ships or replace older ones.</p>
<p><a href="http://www.simerge.com/screenshots/Unitlist.v0.1.JPG"><img class="alignnone" title="Unit manager v0.1" src="http://www.simerge.com/screenshots/Unitlist.v0.1.JPG" alt="" width="714" height="535" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simerge.com/blog/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CPU @ SPACE magazine</title>
		<link>http://www.simerge.com/blog/?p=68</link>
		<comments>http://www.simerge.com/blog/?p=68#comments</comments>
		<pubDate>Sun, 15 Feb 2009 12:17:14 +0000</pubDate>
		<dc:creator>alesto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simerge.com/blog/?p=68</guid>
		<description><![CDATA[This time I want to post something not concerning Simerge, but concerning space softwares in common &#8230; One day, I&#8217;ve been contacted by a writer. He told me that he wants to start writing for an upcoming online magazine dedicated &#8230; <a href="http://www.simerge.com/blog/?p=68">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This time I want to post something not concerning Simerge, but concerning space softwares in common &#8230;</p>
<p>One day, I&#8217;ve been contacted by a writer. He told me that he wants to start writing for an upcoming online magazine dedicated to space software. Being a fan he wants to make his magazine available for free. My first intention was quite neutral. I must admit, I was neither surprised nor interested.<br />
Some days later he sent me a small snippet of his work and then I realized that he is going to create something very interesting. It&#8217;s not only the content of the magazine pages. He uses also an own kind of design which attracts the reader to read more.</p>
<p>I think his magazine project deserves attention.<br />
If someone wants to take a look on this, please follow the link <a href="http://multiverseweb.com/">http://multiverseweb.com/</a></p>
<p><a href="http://multiverseweb.com/"><img class="alignnone size-medium wp-image-70" title="banner_468_60" src="http://www.simerge.com/blog/wp-content/uploads/2009/02/banner_468_60-300x76.png" alt="" width="467" height="118" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simerge.com/blog/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Terrains reloaded</title>
		<link>http://www.simerge.com/blog/?p=57</link>
		<comments>http://www.simerge.com/blog/?p=57#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:00:23 +0000</pubDate>
		<dc:creator>alesto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simerge.com/blog/?p=57</guid>
		<description><![CDATA[I&#8217;ve ported more code from my old terrain engine. The terrain is generated with a simple perlin noise and rigded multifractal function. The picture below show a planetary surface of the planet. The ship is flying at an altitude of &#8230; <a href="http://www.simerge.com/blog/?p=57">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve ported more code from my old terrain engine. The terrain is generated with a simple perlin noise and rigded multifractal function. The picture below show a planetary surface of the planet. The ship is flying at an altitude of 1 km above the ground.</p>
<p><a href="http://www.simerge.com/screenshots/screenshot%20terrain%201.jpg"><img class="alignnone" title="Terrain" src="http://www.simerge.com/screenshots/screenshot%20terrain%201.jpg" alt="Terrain" width="717" height="538" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simerge.com/blog/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
